Bid: | 1051.00c |
Ask: | 1056.00c |
Last trade: | 1050.00c |
Move: | 20.00c (1.94%) |
Last closing price: | 1030.00c |
Value traded: | 1138522.69c |
Volume traded: | 109260.00 |
Today's high: | 1052.00c |
Today's low: | 1032.00c |
Dividend yield: | 60.00c |
Earnings: | 115.40c |
Earnings yield: | 11.20 |
PE ratio: | 8.93 |
12-month high: | 1788.00c |
12-month low: | 990.00c |
Last updated: 18 May 2022 at 10:16am
Last close: | $6.45 |
Previous close: | $6.42 |
Change: | $0.03 (+0.005%) |
12-month high: | $12.6 |
12-month low: | $6.12 |
Market capitalisation: | 557 659 718 |
Last updated: 17 May 2022, 22:00pm
SMI - Swiss Mining Institute 2 November 2021 (PDF - 3.63MB)
Annual Integrated Report 2021 (PDF - 11.94 MB)