Bid: | 2250.00c |
Ask: | 2580.00c |
Last trade: | 2521.00c |
Move: | 38.00c (1.51%) |
Last closing price: | 2521.00c |
Value traded: | 34764255.51c |
Volume traded: | 1375322.00 |
Today's high: | 2596.00c |
Today's low: | 2476.00c |
Dividend yield: | 50.00c |
Earnings: | 198.30c |
Earnings yield: | 7.87 |
PE ratio: | 12.71 |
12-month high: | 2596.00c |
12-month low: | 1362.00c |
Last updated: 14 March 2025 at 5:02pm
Last close: | $14.22 |
Previous close: | $13.9772 |
Change: | $0.0872087 (0.000%) |
12-month high: | $14.24 |
12-month low: | $7.53 |
Market capitalisation: | 1 197 922 304 |
Last updated: 14 March 2025, 22:00pm
DRDGOLD results for the six months ended 31 December 2024 18 February 2025 (PDF - 3.5 MB)
Results for the six months ended 31 December 2024 (PDF - 200KB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.