Bid: | 1713.00c |
Ask: | 1811.00c |
Last trade: | 1771.00c |
Move: | 10.00c (0.56%) |
Last closing price: | 1771.00c |
Value traded: | 10595654.17c |
Volume traded: | 598576.00 |
Today's high: | 1811.00c |
Today's low: | 1727.00c |
Dividend yield: | 85.00c |
Earnings: | 148.20c |
Earnings yield: | 8.37 |
PE ratio: | 11.95 |
12-month high: | 2546.00c |
12-month low: | 1087.00c |
Last updated: 01 December 2023 at 5:02pm
Last close: | $9.35 |
Previous close: | $9.32 |
Change: | $0.09000015 (0.000%) |
12-month high: | $13.85 |
12-month low: | $6.44 |
Market capitalisation: | 809 911 168 |
Last updated: 01 December 2023, 23:00pm
Swiss Mining Institute (SMI) European Mining Investment 24 May 2023 (PDF - 4.54MB)
Results for the six months ended 31 December 2022 (PDF - 0.36 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.