Bid: | 1695.00c |
Ask: | 1780.00c |
Last trade: | 1724.00c |
Move: | 19.00c (1.11%) |
Last closing price: | 1705.00c |
Value traded: | 70250103.58c |
Volume traded: | 4093522.00 |
Today's high: | 1728.00c |
Today's low: | 1695.00c |
Dividend yield: | 40.00c |
Earnings: | 154.10c |
Earnings yield: | 9.04 |
PE ratio: | 11.06 |
12-month high: | 1950.00c |
12-month low: | 1200.00c |
Last updated: 09 October 2024 at 5:03pm
Last close: | $9.70 |
Previous close: | $9.84 |
Change: | $0.119999886 (0.000%) |
12-month high: | $10.69 |
12-month low: | $6.48 |
Market capitalisation: | 837 377 088 |
Last updated: 09 October 2024, 17:56pm
Denver Gold Forum 2024 18 September 2024 (PDF - 4.6 MB)
Results for the six months ended 31 December 2023 (PDF - 34.46 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.