| Bid: | 3680.00c |
| Ask: | 4453.00c |
| Last trade: | 3891.00c |
| Move: | -68.00c (-1.75%) |
| Last closing price: | 3891.00c |
| Value traded: | 45754169.72c |
| Volume traded: | 1182908.00 |
| Today's high: | 3929.00c |
| Today's low: | 3824.00c |
| Dividend yield: | 170.00c |
| Earnings: | 491.91c |
| Earnings yield: | 12.64 |
| PE ratio: | 7.91 |
| 12-month high: | 6500.00c |
| 12-month low: | 1623.00c |
Last updated: 16 November 2026 at 5:00pm
| Last close: | $22.78 |
| Previous close: | $22.89 |
| Change: | $0.6194 (0.000%) |
| 12-month high: | $39.37 |
| 12-month low: | $19.47 |
| Market capitalisation: | 1 934 772 992 |
Last updated: 16 November 2026, 19:55pm
DRDGOLD results for the year ended 30 June 2026 19 August 2026 (PDF - 10.3MB)
Results for the year ended 30 June 2026 (PDF - 4.2MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.