Bid: | 2617.00c |
Ask: | 2621.00c |
Last trade: | 2620.00c |
Move: | 84.00c (3.31%) |
Last closing price: | 2536.00c |
Value traded: | 3364773.64c |
Volume traded: | 129330.00 |
Today's high: | 2630.00c |
Today's low: | 2530.00c |
Dividend yield: | 50.00c |
Earnings: | 198.30c |
Earnings yield: | 7.82 |
PE ratio: | 12.79 |
12-month high: | 3324.00c |
12-month low: | 1362.00c |
Last updated: 19 May 2025 at 11:34am
Last close: | $13.95 |
Previous close: | $14.29 |
Change: | $0.16 (0.000%) |
12-month high: | $17.6 |
12-month low: | $7.64 |
Market capitalisation: | 1 220 235 776 |
Last updated: 16 May 2025, 22:00pm
DRDGOLD results for the six months ended 31 December 2024 18 February 2025 (PDF - 3.5 MB)
Results for the six months ended 31 December 2024 (PDF - 200KB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.