Number of shareholders | % of total shareholders | Number of shares | % of total issued share capital | |
---|---|---|---|---|
1) Analysis by shareholders |
||||
1 – 5 000 | 11,894 | 91.01% | 4,139,391 | 0.48% |
5 001 – 10 000 | 364 | 2.79% | 2,773,352 | 0.32% |
10 001 – 50 000 | 485 | 3.71% | 11,585,193 | 1.34% |
50 001 – 100 000 | 123 | 0.94% | 9,384,348 | 1.09% |
100 001 ‑ 1 000 000 | 164 | 1.25% | 45,916,527 | 5.31% |
1 000 001 - AND MORE | 39 | 0.30% | 790,789,900 | 91.46% |
Totals | 13,069 | 100.00% | 864,588,711 | 100.00% |
2) Major shareholders*(1% and more of the shares in issue) |
||||
Sibanye Gold Limited | 433,158,944 | 50.10% | ||
The Bank Of New York Mellon Dr# | 226,283,976 | 26.17% | ||
Government Employees Pension Fund P | 34,532,146 | 3.99% | ||
Allan Gray | 22,206,998 | 2.57% | ||
JPMC-Vanguard BBH Lending Account# | 11,544,372 | 1.34% | ||
Clearstream Banking S.A Luxembourg | 9,621,173 | 1.11% | ||
State Street Bank And Trust | 9,496,124 | 1.10% | ||
* 226,291,976 ordinary shares (equivalent to 22,629,197 American Depository Receipts ("ADRs") or approximately 26.2% of our issued ordinary shares were held by 594 registered holders of our ADRs in the United States of America |
||||
3) Shareholder spread |
||||
Non-public | 4 | 0.04% | 437,587,597 | 50.61% |
Sibanye Gold Limited | 1 | 0.01% | 433,158,944 | 50.10% |
Directors | 2 | 0.02% | 1,338,572 | 0.15% |
Subsidiary | 1 | 0.01% | 3,090,081 | 0.36% |
Public | 13,065 | 99.96% | 427,001,114 | 49.39% |
Totals | 13,069 | 100.00% | 864,588,711 | 100.00% |
4) Distribution of shareholders |
||||
Individuals | 11,102 | 84.95% | 31,187,003 | 3.61% |
Institutions and body corporates | 1,967 | 15.05% | 833,401,708 | 96.39% |
Totals | 13,069 | 100.00% | 864,588,711 | 100.00% |
DRDGOLD results for the six months ended 31 December 2024 18 February 2025 (PDF - 3.5 MB)
Results for the six months ended 31 December 2024 (PDF - 200KB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.