Number of shareholders | % of total shareholders | Number of shares | % of total issued share capital | |
---|---|---|---|---|
1) Analysis by shareholders |
||||
1 – 5 000 | 11,682 | 91.55% | 3,797,325 | 0.44% |
5 001 – 10 000 | 331 | 2.59% | 2,516,935 | 0.29% |
10 001 – 50 000 | 457 | 3.58% | 10,673,800 | 1.23% |
50 001 – 100 000 | 122 | 0.96% | 9,106,751 | 1.05% |
100 001 ‑ 1 000 000 | 131 | 1.03% | 35,147,685 | 4.07% |
1 000 001 - AND MORE | 37 | 0.29% | 803,346,215 | 92.92% |
Totals | 12,760 | 100.00% | 864,588,711 | 100.00% |
2) Major shareholders*(1% and more of the shares in issue) |
||||
Sibanye Gold Limited | 433,158,944 | 50.10% | ||
The Bank Of New York Mellon Dr# | 236,388,546 | 27.34% | ||
Government Employees Pension Fund P | 34,394,961 | 3.98% | ||
Allan Gray | 19,061,173 | 2.20% | ||
JPMC-Vanguard BBH Lending Account# | 11,899,872 | 1.38% | ||
Clearstream Banking S.A Luxembourg | 9,857,543 | 1.14% | ||
State Street Bank And Trust | 9,125,202 | 1.06% | ||
* 236,396,540 ordinary shares (equivalent to 23,639,654 American Depository Receipts ("ADRs") or approximately 27.3% of our |
||||
3) Shareholder spread |
||||
Non-public | 4 | 0.04% | 438,394,179 | 51.00% |
Sibanye Gold Limited | 1 | 0.01% | 433,158,944 | 50.10% |
Directors | 2 | 0.02% | 1,338,572 | 0.15% |
Subsidiary | 1 | 0.01% | 3,896,663 | 0.45% |
Public | 12,757 | 99.96% | 423,674,247 | 49.00% |
Totals | 12,761 | 100.00% | 864,588,711 | 100.00% |
4) Distribution of shareholders |
||||
Individuals | 11,489 | 90.04% | 31,001,509 | 3.59% |
Institutions and body corporates | 1,271 | 9.96% | 833,587,202 | 96.41% |
Totals | 12,760 | 100.00% | 864,588,711 | 100.00% |
Denver Gold Forum 2024 18 September 2024 (PDF - 4.6 MB)
Results for the six months ended 31 December 2023 (PDF - 34.46 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.