In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following information is disclosed regarding the acceptance on 05 November 2012 of the offer made by DRDGOLD to its directors, company secretary and directors of its major subsidiary to repurchase vested share options in terms of clause 5.10 of the DRDGOLD (1996) Share Option Scheme.
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements (“Listings Requirements”), the following information is disclosed regarding the acceptance on 05 November 2012 of the offer made by DRDGOLD to its directors, company secretary and directors of its major subsidiary to repurchase vested share options in terms of clause 5.10 of the DRDGOLD (1996) Share Option Scheme. The Black Scholes valuation model was applied to calculate the settlement amounts stated below and the calculations were verified by an independent professional company.
Name | Value |
---|---|
Name: | GC Campbell – Non-Executive Director of DRDGOLD |
Class of securities: | Options over ordinary shares |
Number of share options: | 29 394 |
Average settlement per option: | R0.13578 |
Value of transaction: | R3 991.00 |
Beneficial interest: | direct |
Name: | RP Hume – Non-Executive Director of DRDGOLD |
Class of securities: | Options over ordinary shares |
Number of share options: | 28 457 |
Average settlement per option: | R0.18846 |
Value of transaction: | R5 363.00 |
Beneficial interest: | direct |
Name: | DJ Pretorius – Chief Executive Officer of DRDGOLD |
Class of securities: | Options over ordinary shares |
Number of share options: | 1 283 486 |
Average settlement per option: | R1.88782 |
Value of transaction: | R2 422 994.00 |
Beneficial interest: | direct |
Name: | CC Barnes - Chief Financial Officer of DRDGOLD |
Class of securities: | Options over ordinary shares |
Number of share options: | 1 219 163 |
Average settlement per option: | R2.05448 |
Value of transaction: | R2 504 751.00 |
Beneficial interest: | direct |
Name: | TJ Gwebu – Company Secretary of DRDGOLD |
Class of securities: | Options over ordinary shares |
Number of share options: | 765 508 |
Average settlement per option: | R1.84876 |
Value of transaction: | R1 415 237.00 |
Beneficial interest: | direct |
Name: | CM Symons - Director of Ergo Mining (Pty) Limited (a major subsidiary of DRDGOLD) |
Class of securities: | Options over ordinary shares |
Number of share options: | 1 064 626 |
Average settlement per option: | R1.91868 |
Value of transaction: | R2 042 676.00 |
Beneficial interest: | direct |
Name: | M Burrell - Director of Ergo Mining (Pty) Limited (a major subsidiary of DRDGOLD) |
Class of securities: | Options over ordinary shares |
Number of share options: | 505 904 |
Average settlement per option: | R1.95783 |
Value of transaction: | R990 476.00 |
Beneficial interest: | direct |
Name: | HN Gouws - Director of Ergo Mining (Pty) Limited (a major subsidiary of DRDGOLD) |
Class of securities: | Options over ordinary shares |
Number of share options: | 832 636 |
Average settlement per option: | R2.03395 |
Value of transaction: | R1 693 539.00 |
Beneficial interest: | direct |
All transactions above were completed off market.
In accordance with DRDGOLD’s corporate governance principles and in terms of paragraph 3.66 of the Listings Requirements, prior clearance for the repurchase of vested share options has been obtained from the Remuneration Committee of DRDGOLD.
Roodepoort
6 November 2012
Sponsor
One Capital
Denver Gold Forum 2024 18 September 2024 (PDF - 4.6 MB)
Results for the six months ended 31 December 2023 (PDF - 34.46 MB)
COOKIES: This site uses cookies to enhance your website experience. See our privacy policy for further details.